YEARLY PLANNER SESSION (2025-26)
| Month Date | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | Month Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Test (X, XII) | Th | Su | T | F | M | W Navmi | Sa NIWD | M Test (III-V, IX, XI) | Th | Su | Su | 1 | ||||||||
| 2 | W | F | M | W Test (VI-X, XII) | Sa MUN | T | Th Gandhi Jayanti, Dussehra | Su | T PB (X) | F | ak | M PB (X) | M | 2 | |||||||
| 3 | Th | Sa PTM | T | Th | Su MUN | W | F | M Test (I-II,VI-XI) | W | Sa | Bre | T | T | 3 | |||||||
| 4 | F | Su | W | F Test (X, XII) | M Test (I-II) | Th | Sa PTM, BDC | T | Th | Su | inter | W | W Holi | 4 | |||||||
| 5 | Sa NIWD | MTest (I-IX) | Th | Sa | T | F Id-e- Milad | Su | W Guru Nanak's Birthday | F PB (X) | M | W | Th | Th | 5 | |||||||
| 6 | Su Ram Navami | T Rangbahaar Junior | F | Su Muharram | Test W (VI-XII) | Sa | M | Th | Sa NIWD | T | F PB (X) | F | 6 | ||||||||
| 7 | M Test (X, XII) | W Rangbahaar Senior | Sa Id-ul- Zuha | M Test (I-II,IV-XII) | Th | Su | T Maharishi Valmiki's Bday | F | Su | W PB (X) | X,XI | Sa | Sa NIWD | 7 | |||||||
| 8 | T | Th | Su | T | F | M | W | Sa | M Test (I-V, IX, XI) | Th | Extra ses I | Su | Su | 8 | |||||||
| 9 | W | F | M | W Test (X) | Sa Raksha Bandhan | T | Th | Su | T PB (X, XII) | F | Clas | M | M | 9 | |||||||
| 10 | Th Mahavir Jayanti | Sa | T | Th | Su | W | m | F | M PB (XII) Test (I-II, VI-IX,XI) | Test W (III-VIII) | Sa | T | T | 10 | |||||||
| 11 | F | Su | W | F | Test M (VI - XII) | Th | Exa | Sa | T | Th | Su | W | W | 11 | |||||||
| 12 | Sa | M Buddha Purnima | Th | Sa | T | F | m - I | Su | W | F PB (X, XII) | M PB (X) | Th | Th | 12 | |||||||
| 13 | Su | T Test (I - IX) | F | Su | W Test (IX) Investiture Jr | Sa | Ter | Test (I-II, M VI-IX, XI) | Th PB (XII) | Sa | T | F | F | 13 | |||||||
| 14 | M Test (X, XII) | W | Sa | ak | Test (I-II, M VI-IX,XI) | Th | Su | T | F Carnival | Su | W | Sa | Sa | 14 | |||||||
| 15 | T | Th | Su | r Bre | T | F Independence Day | M | W Test (X) | Sa NIWD | PB (XII) M Test(I-IX) | Th | Maha Su Shivratri | Su | 15 | |||||||
| 16 | W | F Test (V - IX) | M | mme | W | Sa Janmash- tami | T | Th | Su | T | PB (X) Test F (VI-VIII) | M | M | 16 | |||||||
| 17 | Th | Sa | T | Su | Th | Su | W | F | M PB (XII) Test(IV-IX, XI) | W | Sa NIWD | T | T | 17 | |||||||
| 18 | F Good Friday | Su | W | F | M Test (IX-XII) | Th | Sa | T | Th PB (XII) | Su | W | W | 18 | ||||||||
| 19 | Sa | M | r-V | Th | Sa PTM (X, XII) Rangbahaar | T | F | Su | W | F | PB(X) Test M (VI-VIII) | Th | Th | 19 | |||||||
| 20 | Su | T | k Nu | F | Su | W Test (IX) | Sa | M Diwali | ak | Th PB (XII) | Sa PTM(VI-XI), Sc & Math Exhibition | T | F | F E id-ul-Fitr | 20 | ||||||
| 21 | M Test (III-X, XII) | W | Brea | Sa | Test (I-II, M VI-XII) | Th | Su | T | i Bre | F | Su | W | Sa NIWD | Sa NIWD | 21 | ||||||
| 22 | T | Th | mer | Su | T | F ATL Fest | M | Govardhan W Puja | iwal | Sa | PB (XII) M Test(I-II,V-IX) | Th PB (X) | Su | Su | 22 | ||||||
| 23 | W | F | Sum | M | W | Sa PTM | T | Bhai Th Duj | D | Su | T | F | M | M | 23 | ||||||
| 24 | Th | Sa | T | Th | Su | W | F | M PB (X,XII) Test (I-IX, XI) | W | Sa NIWD | T | T | 24 | ||||||||
| 25 | F | Su | W | F Investiture Sr | M | Th | Sa NIWD | T | Th Christmas | Su | W | W | 25 | ||||||||
| 26 | Sa NIWD | M | s | Th | S | T | F | Su | W | F | Republic M Day | Th | Th | 26 | |||||||
| 27 | Su | T | asse XII | ak | Test F (X, XII) | Su | W | Sa NIWD | Test (I-II, M VI-XII) | Th | Sa | Test T (VI-VIII) | F | F | 27 | ||||||
| 28 | M Test (I-X, XII) | W | a Cl nd | r Bre | Sa | Test (I-II, M VI-XII) | Th | Su | Test T (XII) | F PB (X) | Su | W PB (X) | Sa NIWD | Sa NIWD | 28 | ||||||
| 29 | T | Th | xtr X a | mme | Su | T | F | M | Test W (X,XII) | Sa PTM (XII) | M | Th | Su | 29 | |||||||
| 30 | W | F | E | Su | Test M (X, XII) | W | Sa | T | Test Th (XII) | Su | T Farewell | F | M | 30 | |||||||
| 31 | Sa | Th | Su | Test F (X,XII) | W | Winter Break | Sa PTM(Nur-V), Sc & Math Exhibition | T | 31 | ||||||||||||
| Working Days | 20+2 | 11+1+(10) | 2 | 23+2 | 20+2 | 21+1 | 16+2 | 20+3 | 21+2 | 17+3 | 20+2 | 20+3 |
NIWD Non Instructional Working PB Pre-Board Total No. of Working days : 244







