- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
15th Inter School Art Competition 15th Inter School Art Competition July 18-19, 2025
RESULTS
to Stage Lights to Stage Lights From Still Life From Still Life
| A1 | |||
|---|---|---|---|
| Painting (Class III- IV) | |||
| o. Participants Code | Participant Name | School Name | Position |
| P30/A1/80 | Dhara Naina Singh | Tagore International School, Vasant Vihar | I |
| P10/A1/31 | Hunaid Hasan | Gyan Bharati School | II |
| P1/A1/2 | Saksham Deep | Ambience Public School, New Delhi | II |
| P10/A1/30 | Aruj Gaba | Gyan Bharati School | III |
| P1/A1/3 | Sanvi | Ambience Public School, New Delhi | III |
| P2/A1/7 | Inaya Jain | Ambience Public School Gurugram | Consolation |
| A2 | |||
| Painting (Class V-VI) | |||
| o. Participants Code | Participant Name | School Name | Position |
| P2/A2/8 | Tisha Garg | Ambience Public School Gurugram | I |
| P9/A2/36 | Lamika Daryanani | Green Fields School | II |
| P2/A2/6 | Harika Moza | Ambience Public School Gurugram | III |
| P36/A2/18 | Bhaskar Giri | Delhi Police Public School, Wazirabad | Consolation |
| A3 | |||
| Painting (Class VII-VIII) | |||
| o. Participants Code | Participant Name | School Name | Position |
| P26/A3/81 | Nivriti Pahuja | St. George's School | I |
| P1/A3/1 | Garvit Kalra | Ambience Public School, New Delhi | II |
| P8/A3/29 | Saumya Goyal | General Raj's School | III |
| P1/A3/3 | Ranveer Panwar | Ambience Public School, New Delhi | Consolation |
| A4 | |||
| Painting (Class IX-X) | |||
| o. Participants Code | Participant Name | School Name | Position |
| P25/A4/63 | Chahel Rayu | Sri Venkateshwar International School | I |
| P35/A4/91 | Adeeb Singh | Venkateshwar International School | II |
| P23/A4/58 | Kinjal | Sona Modern Public School | III |
| P1/A4/2 | Abhigyan.P.Singh | Ambience Public School, New Delhi | Consolation |
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
| A5 | ||||
|---|---|---|---|---|
| Painting (Class XI-XII) | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P35/A5/85 | Simran Kaur | Venkateshwar International School | I |
| 2 | P25/A5/103 | Nandini Sethi | Sri Venkateshwar International School | II |
| 3 | P14/A5/30 | Shriyam Pandey | M L Khanna D.A.V Public School | III |
| 4 | P1/A5/1 | Mihika Gulliya | Ambience Public School, New Delhi | Consolation |
| A6 | ||||
| Clay Modelling (Class III-IV) | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P10/A6/16 | Hridyansh Deswal | Gyan Bharati School | I |
| 2 | P1/A6/2 | Saisha Kaushik | Ambience Public School, New Delhi | II |
| 3 | P21/A6/31 | Ridhi Sidhi Sharma | Paul George Global School | III |
| 4 | P16/A6/28 | Lakshay Dubey | Modern School Vasant Vihar | Consolation |
| A7 | ||||
| Clay Modelling (Class V-VI) | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P14/A7/22 | Poorvika | M L Khanna D.A.V Public School | I |
| 2 | P1/A7/2 | Aanya Shrivastava | Ambience Public School, New Delhi | II |
| 3 | P10/A7/19 | Reet Dhamija | Gyan Bharati School | III |
| 4 | P36/A7/14 | Bhavik Dhyani | Delhi Police Public School, Wazirabad | Consolation |
| A8 | ||||
| Clay Modelling (Class VII-VIII) | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P4/A8/12 | Ayush Meena | Delhi Police Public School, Safdarjung Enclave | I |
| 2 | P15/A8/26 | Suhani | Manav Sthali School | II |
| 3 | P4/A8/10 | Ayush Pratap | Delhi Police Public School, Safdarjung Enclave | III |
| 4 | P26/A8/33 | Udbhav Dasgupta | St. George's School | Consolation |
| A9 | ||||
| Clay Modelling (Class IX-X) | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P1/A9/4 | Bhavya Kaimani | Ambience Public School, New Delhi | I |
| 2 | P33/A9/37 | Naisha Garg | Vasant Valley School | II |
| 3 | P35/A9/42 | Aarisha | Venkateshwar International School | III |
| 4 | P33/A9/39 | Anahita Ganeshan | Vasant Valley School | Consolation |
| A10 | ||||
| Clay Modelling (Class XI-XII) | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P23/A10/14 | Preeti | Sona Modern Public School | I |
| 2 | P5/A10/25 | Lekhika Kanwar | Delhi Pubic School, RK Puram | II |
| 3 | P26/A10/17 | Arinjoy Nayek | St. George's School | III |
| 4 | P33/A10/26 | Samarth Gupta | Vasant Valley School | Consolation |
| A11 | ||||
| Battle of Bands | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P1/A11/1 | Elizabeth | Ambience Public School, New Delhi | I |
| Shiro | ||||
| Tiberias | ||||
| Aarvin | ||||
| Eshtvir Singh | ||||
| Chung | ||||
| Shivang |
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
| 2 | P35/A11/8 | Anchal Gupta | Venkateshwar International School | II |
|---|---|---|---|---|
| Saumya Verma | ||||
| Dipannita Chowdhury | ||||
| Devam Hira | ||||
| Ishgun Bakshi | ||||
| Abhilash | ||||
| Naman Bhardwaj | ||||
| 3 | P28/A11/7 | Goonmay Sachdeva | Summer Fields School | III |
| Ryan | ||||
| Aviraj Singh | ||||
| Tanusha Verma | ||||
| Vaibhav Rautela | ||||
| A12 | ||||
| Indian Dance | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P18/A12/3 | Janya Mehta | New Era Public School | I |
| Gursheen Kaur | ||||
| Krishna Chauhan | ||||
| Kayna Panjrath | ||||
| Lovyansh Kapoor | ||||
| Aisha Arora | ||||
| Mannat Dutta | ||||
| Ravisha Sharma | ||||
| Mysha Katyal | ||||
| Sadeevjot Kaur | ||||
| Kusum | ||||
| Mishti Bansal | ||||
| 2 | P2/A12/2 | Rachel | Ambience Public School, Gurugram | II |
| Snehal | ||||
| Anshika | ||||
| Sukham | ||||
| Aryaman | ||||
| Jivya | ||||
| Elina | ||||
| Rashi | ||||
| Naysha | ||||
| Avni Jain | ||||
| Samiksha | ||||
| Yashvi | ||||
| 3 | P35/A12/8 | Samaira Singh | Venkateshwar International School | II |
| Diva Mani | ||||
| Nayra Luthra | ||||
| Ridhima Gupta | ||||
| Vridhi Singla | ||||
| Lakshay Chhabra | ||||
| Anushka Singh | ||||
| Yaksha Asnani | ||||
| Luv Asnani | ||||
| Pratham Kapoor |
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
| 4 | P26/A12/9 | Ridhi Singh | St. George's School | III |
|---|---|---|---|---|
| Bhumi Keshari | ||||
| Nisha Majumdar | ||||
| Akansha Das | ||||
| Avni Giri | ||||
| Ashna Bijoy | ||||
| Aradhya Jain | ||||
| Bhavya Shri | ||||
| Ananya Singh | ||||
| Rida Navi | ||||
| Anukampa | ||||
| Alphina | ||||
| 5 | P1/A12/1 | Hrida | Ambience Public School, New Delhi | III |
| Saanvi | ||||
| Aprna | ||||
| Shaivi | ||||
| Hridy | ||||
| Kashika | ||||
| Tavisha | ||||
| Ananya | ||||
| Yashika | ||||
| Shhardha | ||||
| A13 | ||||
| Rangavalli | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P1/A13/1 | Mahi Jain | Ambience Public School, New Delhi | I |
| Saanvi Sharma | ||||
| Samika Tiku | ||||
| Daksh Kharb | ||||
| 2 | P26/A13/17 | Gunjan Baisla | St. George's School | II |
| Ekta | ||||
| Tanvi Rawat | ||||
| Divita Sharma | ||||
| 3 | P14/A13/5 | Duranjay Yadav | M.L Khanna D.A.V Public | III |
| Sneha Dhawan | ||||
| Stutee Sharma | ||||
| Diya Mishra | ||||
| P29/A13/13 | Himani | Suraj Bhan DAV Public School, Vasant Vihar | III | |
| Prachi | ||||
| Harshit | ||||
| Anshi | ||||
| 4 | P16/A13/6 | Mayank Mahananda | Modern School Vasant Vihar | Consolation |
| Mrigesh Vir Singh | ||||
| Chetanya | ||||
| Anisha Jain | ||||
| A14 | ||||
| Taal Uday | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P27/A14/6 | Kabir Parihar | St. Mark's Sr. Sec. Public School, Janakpuri | I |
| 2 | P2/A14/2 | Lohit Sarthak Mohanty | Ambience Public School Gurugram | II |
| 3 | P9/A14/3 | Simarpreet Singh | Green Fields School | III |
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
| A15 | ||||
|---|---|---|---|---|
| Urban Groove | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P1/A15/1 | Abhor | Ambience Public School, New Delhi | I |
| Janisha | ||||
| Ahana | ||||
| Ojasvi | ||||
| Vikhyat | ||||
| Pranika | ||||
| Shonaya | ||||
| Alifiya | ||||
| Aavyaa | ||||
| Bhavya Sharma | ||||
| Priyanvi Anand | ||||
| Samika Malhotra | ||||
| Addaa | ||||
| 2 | P35/A15/9 | Shanaya Rathee | Venkateshwar International School | II |
| Krish Tandon | ||||
| Keshav Marwah | ||||
| Kairav Maggo | ||||
| Namya Nagpal | ||||
| Eshika Rajput | ||||
| Sherin Trikha | ||||
| Rayyan Khan | ||||
| Avik Hooda | ||||
| Sarah Krishnatrey | ||||
| Yaadavi | ||||
| Elenaa Padam | ||||
| Namrata Kakoti | ||||
| Aayushi Verma | ||||
| Nishtha Singh | ||||
| 3 | P30/A15/7 | Aahana Jain | Tagore International School, Vasant Vihar | III |
| Anvi Mansharamani | ||||
| Vibhawari Mishra | ||||
| Srishti Thakur | ||||
| Suhani | ||||
| Ananya Rawat | ||||
| Aneira Shewaramani | ||||
| Sanaya Mohanti | ||||
| Aaradhya Bist | ||||
| Tanushree Maroo | ||||
| Lavanya Chouhan | ||||
| A16 | ||||
| Vrind Gaan | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P30/A16/7 | Aarushi Gupta | Tagore International School, Vasant Vihar | I |
| Arshpreet Kaur | ||||
| Roshni Gadal | ||||
| Ginni Rao | ||||
| Kaavya Bhatia | ||||
| Aadhya Arora | ||||
| Abhirami V Nair | ||||
| Chehal Malik | ||||
| Viraaj Sharma | ||||
| Anushka Kishor |
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
| 2 | P35/A16/8 | Akshat Krishna | Venkateshwar International School | II |
|---|---|---|---|---|
| Dev Bachchan | ||||
| Mithili Joshi | ||||
| Kiara Kundu | ||||
| Diya Chopra | ||||
| Shreeja Sengar | ||||
| Lavanya Dash | ||||
| Nayra Luthra | ||||
| Saket Goel | ||||
| Naman Bhardwaj | ||||
| 3 | P1/A16/1 | Keshav | Ambience Public School, New Delhi | III |
| Eashan | ||||
| Nirvan | ||||
| Vaibhav | ||||
| Shaurya | ||||
| Nikhil | ||||
| Vaidish | ||||
| A17 | ||||
| Nukkad Natak | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P6/A17/3 | Harshit Aggarwal | Evergreen Public School | I |
| Anushka Gupta | ||||
| Nayonika Mathur | ||||
| Vansh Bajaj | ||||
| Akansha Jha | ||||
| Dhairya | ||||
| Kritika | ||||
| Shikha Mittal | ||||
| Divyanshi | ||||
| Tanmay | ||||
| Shailly Choudhary | ||||
| Dilshad | ||||
| Naitik Kumar | ||||
| 2 | P1/A17/1 | Kashika Kukreja | Ambience Public School, New Delhi | II |
| Poorti Chhibber | ||||
| Krishna | ||||
| Viraj | ||||
| Saarthak | ||||
| Duranjaya | ||||
| Hannah Nayak | ||||
| Shanaya Taneja | ||||
| Arihant | ||||
| Rachit Gandhi | ||||
| Kavyansh Setia | ||||
| Soumya | ||||
| Rohil Rashtravardhan | ||||
| Vinayak |
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
| 3 | P27/A17/7 | Nitya Kapoor | St. Mark's Sr. Sec. Public School, Janakpuri | III |
|---|---|---|---|---|
| Rakshit Gupta | ||||
| Priya Jha | ||||
| Anshika Tiwari | ||||
| Gouravi Sachdeva | ||||
| Nitya Gandhi | ||||
| Dishita Verma | ||||
| Tavishi Sharma | ||||
| Praneet Kaur | ||||
| Kashvika Tiku | ||||
| Nandani Sonkar | ||||
| Himanshi Jaiswal | ||||
| A18 | ||||
| Free Art (Class 6-9) | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P1/A18/2 | Kashika | Ambience Public School | I |
| 2 | P1/A18/1 | Advika | Ambience Public School | II |
| 3 | P24/A18/35 | Vivaan Kundara | Springdales School | III |
| 4 | P37/A18/18 | Pari | Mata Bhagwanti Chadha Niketan | Consolation |
| A19 | ||||
| Free Art (Class 10-13) | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P26/A19/41 | Md. Rahil Khan | St. George'S School | I |
| 2 | P6/A19/14 | Ridhi | Evergreen Public School | II |
| 3 | P24/A19/39 | Ridaan Kharbanda | Springdales School | III |
| 4 | P37/A19/21 | Shruti Sahani | Mata Bhagwanti Chadha Niketan | Consolation |
| A20 | ||||
| Free Art (Class 14-16) | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P9/A20/22 | Nidhi Gahlat | Green Fields School | I |
| 2 | P37/A20/31 | Ashwani | Mata Bhagwanti Chadha Niketan | II |
| 3 | P4/A20/9 | Pihu Upadhyay | Delhi Police Public School, Safdarjung Enclave | III |
| 4 | P27/A20/53 | Meet Kaur | St. Mark's Sr. Sec. Public School, Janakpuri | Consolation |
| A21 | ||||
| Mudart (6-9) | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P9/A21/13 | Naman | Green Fields School | I |
| 2 | P1/A21/4 | Samarth Taneja | Ambience Public School, New Delhi | II |
| 3 | P9/A21/14 | Drishti | Green Fields School | III |
| 4 | P38/A21/17 | Karnabh Tewari | Nirmal Bhartia School | Consolation |
| A22 | ||||
| Mudart (10-13) | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P24/A22/26 | Hardik Jain | Springdales School | I |
| 2 | P24/A22/27 | Ojas Solanki | Springdales School | II |
| 3 | P37/A22/13 | Vanshika | Mata Bhagwanti Chadha Niketan | III |
| 4 | P37/A22/15 | Luckmi | Mata Bhagwanti Chadha Niketan | Consolation |
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
- MUSIC • THEATRE
- ART • DANCE
| A23 | ||||
|---|---|---|---|---|
| Mudart (14-16) | ||||
| S.No. | Participants Code | Participant Name | School Name | Position |
| 1 | P24/A23/33 | Tishya Bajaj | Springdales School | I |
| 2 | P24/A23/34 | Samarth Suneja | Springdales School | II |
| 3 | P26/A23/37 | Hemant Agarwal | St. George'S School | III |
| 4 | P38/A23/25 | Jyotiraditya | Nirmal Bhartia School | Consolation |

WINNER OF ROLLING TROPHY
General Category
1. Ambience Public School 2. Venkateshwar International School Note: Rolling Trophy in General category goes to Venkateshwar International School
as Ambience Public School is the host school. Differently Abled Category






